Container Specifications
Get a Quote
Tell us a bit more and we’ll be in touch shortly.
Get a Quote
Tell us a bit more and we’ll be in touch shortly.
Container Specifications
Container specifications can vary slightly from these figures listed below. If your needs require exact measurements, please consult your Container Technology sales representative.
Typical Dimensions
Exterior | Interior | Door Opening | |||||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height | Width | Height | ||
20′ Standard Dry Container | 20′ | 8′ | 8’6" | 19’3" | 7’8" | 7′ 9 7/8" | 7’8" | 7’5" | |
40′ Standard Dry Container | 40′ | 8′ | 8'6" | 39' 5" | 7'8" | 7' 9 7/8" | 7'8" | 7'5" | |
40′ High Cube Dry Container | 40' | 8' | 9'6" | 39' 5" | 7'8" | 8' 10" | 7'8" | 8' 5 1/2" | |
45′ High Cube Dry Container | 45' | 8' | 9'6" | 44' 5" | 7'8" | 8' 10" | 7'8" | 8' 5 1/2" | |
48′ High Cube Dry Container | 48' | 8'6" | 9'6" | 47' 5" | 8'2" | 8' 11" | 8'2" | 8' 10" | |
53′ High Cube Dry Container | 53' | 8'6" | 9'6" | 52' 5" | 8'2" | 8' 11" | 8'2" | 8' 10" | |
20′ Refrigerated Container | 19′ 10.5" | 8' | 8'6" | 17' 11" | 7'6" | 7'6" | 7'5" | 7'6" | |
40′ Refrigerated Container | 40' | 8' | 8'6" | 37′ 11" | 7'6" | 7'6" | 7'6" | 7'6" | |
40′ High Cube Refrigerated Container | 40' | 8' | 9'6" | 37' 11" | 7'6" | 8'3" | 7'6" | 8'3" |
Typical Weights / Capacity
Cubic Capacity | Tare Weight | Max Gross | Max Payload | |
---|---|---|---|---|
20′ Standard Dry Container | 1,165 cu. ft. | 5,050 | 67,200 | 56,350 |
40′ Standard Dry Container | 2,350 cu. ft. | 8,000 | 67,200 | 59,200 |
40′ High Cube Dry Container | 2694 cu. ft. | 8,775 | 67,200 | 58,425 |
45′ High Cube Dry Container | 3043 cu. ft. | 9,810 | 72,800 | 62,990 |
48′ High Cube Dry Container | 3454 cu. ft. | 10,850 | 67,200 | 56,350 |
53′ High Cube Dry Container | 3857 cu. ft. | 11,110 | 67,200 | 56,090 |
20′ Refrigerated Container | 1,010 cu. ft. | 6,503 | 52,800 | 46,407 |
40′ Refrigerated Container | 2,051 cu. ft. | 9,700 | 67,200 | 57,450 |
40′ High Cube Refrigerated | 2,380 cu. ft. | 9,590 | 70,550 | 60,960 |